
Property Attributes
- MLS#2022005822
- TypeSingle Family
- ParishWEST FELICIANA
- CitySt Francisville
- AreaWfl Mls Area 94
- NeighborhoodLake Rosemound
- Zip70775
- StyleTraditional Style
- Price$ 269,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3073
Listing Provided Courtesy Of:
Gennaro Realty
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Fabulous fixer-upper with lake membership! This home has 2500 square feet in the main level, and a separate upstairs apartment with its own entrance via the back deck (which we are calling the fourth bedroom). Back deck and stairs have been recently rebuilt. The home sits on concrete piers along a beautiful creek, which leads to the big lake. Perfect for fishing! Special features include gorgeous woodwork throughout the home, and a lovely screened in side porch. Floors are buckling in den area and the home will need some repairs.
Price History | |
---|---|
4/20/2022 | Listed $300,000 |
6/1/2022 | 11% - $269,000 |
General Features
Apprx. Age | 21-30 Years |
---|---|
Assn Fee Includes | Rec Facilities HOA |
Bathrooms | 4 |
Beds | 4 |
City | St Francisville |
Class | Residential |
Cooling | Heat Pump Cool |
County | WEST FELICIANA |
Directions | HWY 61 N TURN LEFT ON ROSEMOUND LOOP, TURN LEFT AT THE STORE ONTO SLIGO RD., GO TO SECOND BLACKTOP ROAD TO YOUR RIGHT AT Y TURN RIGHT, GO TO LAKE |
Exterior Features | Balcony, Deck, Patio: Covered, Patio: Enclosed Patio, Patio: Open, Patio: Screened, Porch |
Financing | Cash Fin, Conventional Fin |
Full Baths | 3 |
Garage | 370 |
HOA Fee | REQUIRED |
Half Baths | 1 |
Heating | Central Heat, Electric Heat, Heat Pump |
Interior Features | Ceiling Beamed, Ceiling Fans, Crown Moulding |
Legal Description | LOT 545-A OF ROSEMOUND CAMPSITES |
Lot # | 545A |
Parking | 2 Cars Park, Covered Park, Garage Park |
Pool Y/N | No |
Postal Code | 70775 |
Primary City | Saint Francisville |
Roof | Asphalt Comp Shingle Roof |
School District | West Feliciana Parish |
Special Sales Type | As Is |
Status | Active |
Stories | 1.1-1.9 |
Street Name | LAKE ROSEMOUND RD |
Style | Traditional Style |
Subdivision | LA |
Subdivision | Lake Rosemound |
Total Sq Ft | 4221 |
Type | Detached Single Family |
Waterfront | Lake Front /Pond, View Water, Walk To Water, Water Access |
Interior Features
Flooring | Cer/Porc Tile Floor, Wood Floor |
---|---|
Lower Sqft | 2529 |
Lvl 1 | 1 |
Lvl 10 | 1 |
Lvl 2 | 1 |
Lvl 3 | 1 |
Lvl 4 | 1 |
Lvl 5 | 1 |
Lvl 6 | 1 |
Lvl 7 | 1 |
Lvl 8 | 1 |
Lvl 9 | 2 |
Master Bedroom | MBR En Suite Bath, MBR Sitting/Office Area |
Room 1 | LIVINGROOM |
Room 10 | RECREATION-GAME ROOM |
Room 2 | DINING ROOM FORMAL |
Room 3 | KITCHEN |
Room 4 | UTILITYROOM |
Room 5 | BEDRM:MASTER |
Room 6 | BEDRM:ADDITNL |
Room 7 | BEDRM:ADDITNL |
Room 8 | OFFICE/STUDY |
Room 9 | BEDRM:ADDITNL |
Upper Sqft | 544 |
Exterior Features
Foundation | Piers Found, Slab: Traditional Found |
---|---|
Lot Dimensions | 137 X 110 X 100 X 138 |
Mineral Rights | CONVEYED |
Siding | Other Siding |
Water/Sewer | Comm. Water, Other Water/Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool