

















Property Attributes
- MLS#2021001611
- TypeSingle Family
- ParishASCENSION
- CityGeismar
- AreaAsc Mls Area 91
- NeighborhoodBelle Savanne
- Zip70734
- StyleTraditional Style
- Price$ 405,825
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2340
- Lot Size8,973 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Red Stick Partners
Data Source:
Greater Baton Rouge Association of REALTORS
Property Description
Spec home turned presold. Estimated completion of July 2021, buyer can pick/approve colors and options for a limited period of time. Seller provides a 2-10 Warranty. Other lots and plans available. Subdivision features a lake, green space, and a community pool and cabana! *Pictures are not of actual home but are of the same floorplan, colors and options may vary.
Price History | |
---|---|
2/2/2021 | Listed $390,570 |
General Features
Cooling | Central Air Cool |
---|---|
Exterior Features | Landscaped, Outside Light, Patio: Covered, Porch |
Fireplaces | 1 Fireplace, Gas Logs Firep, Ventless Firep |
Flooring | Carpet Floor, Cer/Porc Tile Floor, Wood Floor |
Garage | 549 |
Heating | Central Heat |
Interior Features | Attic Access, Built-in Bookcases, Cable Ready, Ceiling 9'+, Ceiling Fans, Ceiling Varied Heights, Crown Moulding, Elec Dryer Con, Elec Wash Con, Gas Stove Con, Inside Laundry |
Listing Area | ASC MLS Area 91 |
Parking | 2 Cars Park, Attached Park, Garage Park |
Roof | Architec. Shingle Roof, Metal Roof |
Subdivision Amenities | Subd Community Pool, Other Subd Amenities |
Zoning | Res Single Family Zone |
Interior Features
Dining Type | Breakfast Bar, Dining Room Formal |
---|---|
Kitchen Features | Cooktop Gas, Counters Stone, Dishwasher, Disposal, Island, Microwave, Pantry, Wall Oven |
Lower Sqft | 2340 |
Lvl 1 | 1 |
Lvl 10 | 1 |
Lvl 2 | 1 |
Lvl 3 | 1 |
Lvl 4 | 1 |
Lvl 5 | 1 |
Lvl 6 | 1 |
Lvl 7 | 1 |
Lvl 8 | 1 |
Lvl 9 | 1 |
Master Bath | MBA Double Vanity, MBA Walk-In Closets, MBA Separate Shower, MBA Tub: Garden/Soaking, MBA Water Closet |
Master Bedroom | MBR Ceiling 9'+, MBR Ceiling Fan, MBR En Suite Bath |
Room 1 | FOYER |
Room 10 | GARAGE |
Room 2 | LIVINGROOM |
Room 3 | DINING ROOM FORMAL |
Room 4 | KITCHEN |
Room 5 | BEDRM:MASTER |
Room 6 | BEDRM:ADDITNL |
Room 7 | BEDRM:ADDITNL |
Room 8 | BEDRM:ADDITNL |
Room 9 | OFFICE/STUDY |
Exterior Features
Fencing | Partial Fence, Wood Fence |
---|---|
Foundation | Slab: Traditional Found |
Lot | Level Lot |
Lot Dimensions | 64x140 |
Lot Size Area | 0.206 |
Pool Y/N | No |
Room Types | Bath: Full, Bath: Master, Bedrm:Additnl, Bedrm:Master, Dining Room Formal, Foyer, Garage, Kitchen, Laundry, Livingroom, Office/Study, Pantry |
Room Types Level 1 | Bath: Full (L1), Bath: Master (L1), Bedrm:Additnl (L1), Bedrm:Master (L1), Dining Room Formal (L1), Living/Dining Combo (L1), Foyer (L1), Garage (L1), Kitchen (L1), Laundry (L1), Livingroom (L1) |
Siding | Brick Siding, Cement Fiber Siding, Stucco Siding |
Water/Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool