
Property Attributes
- MLS#2020014149
- TypeLand
- ParishASCENSION
- CityGonzales
- AreaAsc Mls Area 91
- NeighborhoodRural Tract
- Zip70737
- StyleResidential Lots
- Price$ 124,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3.44 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Perfect to build your dream home. Land is currently wooded.
Price History | |
---|---|
1/26/2022 | Listed $124,900 |
General Features
City | Gonzales |
---|---|
Class | Lots/Land |
County | ASCENSION |
Directions | I-10 to Hwy 30 then right onto W Robert Wilson, follow road turns into N Robert Wilson. Property on left. |
Financing | Cash Fin, Conventional Fin |
HOA Fee | NONE |
Legal Description | Lot 3.444 Acres N Robert Wilson Road |
Lot # | Lot 3.444 Acres |
Postal Code | 70737 |
Primary City | Gonzales |
Restrictions | Pipeline Restrict |
Road Frontage | Parish Road RFront |
School District | Ascension Parish |
Status | Active |
Street Name | ROBERT WILSON RD |
Subdivision | LA |
Subdivision | Rural Tract (No Subd) |
Type | Residential Lots |
Exterior Features
Buildings | None |
---|---|
Farm Equipment | None |
Fencing | No Fence |
Improvements | Open Ditches |
Lot Dimensions | 1318.39 x 113.80 |
Lot Size Area | 3.44 |
Water/Sewer | Public Water Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool