











Property Attributes
- MLS#2019019636
- TypeSingle Family
- ParishASCENSION
- CityDonaldsonville
- AreaAsc Mls Area 92
- NeighborhoodRural Tract
- Zip70346
- StyleShotgun Style
- Price$ 95,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1137
Listing Provided Courtesy Of:
West Bank Real Estate LLC
Data Source:
Greater Baton Rouge Association of REALTORS
Property Description
Newly remodeled home, located in the historic district of Donaldsonville. Seller will pay $3000.00 towards buyer's closing with full price offer. New AC/Heating Unit will be installed after closing. Must see !! To be sold as is.
Price History | |
---|---|
11/24/2019 | Listed $112,000 |
8/4/2020 | 16% - $95,000 |
General Features
Cooling | Central Air Cool, Heat Pump Cool |
---|---|
Flooring | Laminate Floor |
Heating | Central Heat |
Listing Area | ASC MLS Area 92 |
Parking | 2 Cars Park, Off Street Parking |
Roof | Metal Roof |
Interior Features
Lower Sqft | 1137 |
---|---|
Lvl 1 | 1 |
Lvl 2 | 1 |
Lvl 3 | 1 |
Lvl 4 | 1 |
Lvl 5 | 1 |
Lvl 6 | 1 |
Lvl 7 | 1 |
Lvl 8 | 1 |
Master Bath | MBA Shower Only |
Master Bedroom | MBR Ceiling Fan, MBR Walk-In Closets |
Room 1 | LIVING/DINING COMBO |
Room 2 | KITCHEN |
Room 3 | BEDRM:ADDITNL |
Room 4 | BEDRM:ADDITNL |
Room 5 | BEDRM:MASTER |
Room 6 | BATH: FULL |
Room 7 | BATH: MASTER |
Room 8 | UTILITYROOM |
Exterior Features
Foundation | Piers Found |
---|---|
Lot Dimensions | 35' X 75' |
Pool Y/N | No |
Room Types | Bath: Full, Bath: Master, Bedrm:Additnl, Bedrm:Master, Living/Dining Combo, Kitchen, Utilityroom |
Room Types Level 1 | Bath: Full (L1), Bath: Master (L1), Bedrm:Additnl (L1), Bedrm:Master (L1), Living/Dining Combo (L1), Kitchen (L1), Utilityroom (L1) |
Siding | Vinyl Siding |
Water/Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool